Category Theory
| Symbol | Reference | Other Notation | Remarks |
|---|---|---|---|
| arrow/morphism | |||
| Monic Arrow / Monomorphism | |||
| Epic Arrow / Epimorphism | |||
| Bimorphism | ”They exist, but are not studied extensively due to them beign kinda useless” | ||
| Isomoprhism | |||
| Inverse of an arrow | |||
| Inclusion arrow |
Set Theory
| Symbol | Reference | Other Notation | Latex | Remarks |
|---|---|---|---|---|
| Set membership | \in | |||
| Non-set membership | \not\in | |||
| Subset | \subseteq | |||
| Proper Subset | \subsetneq | |||
| Not a subset | \not\subset | |||
| For all elements | \forall | |||
| , | Exists, unique exist | \exists, !\exists | ||
| Arbitrary Set | ||||
| The set of all functions from the set | ||||
| The cartesian product, where | X \times Y | |||
| Set union | X \cup Y | |||
| Set Intersection | X \cap Y | |||
| Cardinality of a set | \mid S \mid | |||
| The set of integers starting at 1 | \mathbb{N} | |||
| The set of all positive integers from 1 to n, | refer to 1 | |||
| The set of integers starting at 0 | \mathbb{N}_0 | |||
| The set of integers | \mathbb{Z} | |||
| The set of rational numbers : | \mathbb{Q} | |||
| The set of real numbers : | \mathbb{R} | |||
| The set of complex numbers : | \mathbb{C} | |||
| The first level of countable sets. Ex) : | \aleph_0 | |||
| THe first level of uncountable sets. Ex) : | \aleph_1 | refer to 2 |
Linear Algebra
| Symbol | Reference | Other Notation | Latex | Remarks |
|---|---|---|---|---|
| Homomorphism between two algebraic structures | \varphi | The structures will be dependent on the problem | ||
| Group | ||||
| Ring | ||||
| Ring of Polynomials / Polynomial Ring : | In Linear algebra, we will mainly focus on fields, hence | |||
| Finite Field of n elements | \mathbb{F} | |||
| Field | The will be reserved for free groups, if this book ever covers it | |||
| An arbitrary element in a field F, . Often known as scalars in Lin. Alg. | I will try to use this to denote scalars | |||
| Field Extension : | ||||
| F.V.S./ FVS | Vector Space over a field F, F-Vector Space | This is shorthand that may show up throughout the notes | ||
| Vector Space | Usually, can either mean subspaces of or entirely different V.S. depending on the problem | |||
| Basis of Vector Space | ||||
| ith basis element in vector space V | Refer to 3 to see indexing methodology | |||
| Standard basis element, , where the 1 is located on the ith entry | ||||
| Short hand for standard Basis where : | ||||
| Coordinate vector with respect to basis | Refer to 4 | |||
| Delta function | ||||
| Linear Transformations | ||||
| The set of all linear Transformations from t | Reference Below, the F may sometimes be omitted if context is clear | |||
| The Dual Space : | V^\vee | Thanks Keith Conrad | ||
| linear functional from the dual space/the ith linear functional in the dual basis | v^\vee | |||
| The “Anti-Dual”/The set of all left inverses of elements in | V^{-\vee} | |||
| v^{-\vee}, V^{-\vee}_i | ||||
| The set of annihilator Functions | Some texts may use U, W to make it clearer that its a subspace | |||
| Bi-Linear Functionals from | This may also be referred to as Bi-Linear Forms refer to 5 | |||
| Direct Sum | ||||
| Direct Product/Tensor Product of FVS | ||||
| Tensor Product |
Homomorphism Mappings
| Symbol | Reference |
|---|---|
| The set of all homomorphisms from to . Note, the group structure must be inferred from the problem itself. | |
| The set of all Isomorphisms from to | |
| The set of all endmorphisms : all homomorphisms where . Note | |
| The set of all automorphisms | |
| Here is a cool mapping on how all of these above are related : |
References
- Adapted from combinatorics, I will denote a subset of positive integers as . This is great shorthand as I can express the concept of as which is shorter to write in latex, is shorter syntactically, and just looks a little cleaner. In come scenarios this notation makes sense as sometimes we want i to be a rational number. Then we can extend this to . This just seems so natural. One possible problem may occur in confusing this with the change of coordinate vector : but one must not confuse the two as one has the subscript with the basis, while the other does not!
- Uncountable Infinity
- There are debates as to the correct way to define this. I wont really use this, but it exists. Feel free to read more texts to learn about the history of uncontable infinity
- Index Notation
- In some cases, we may want to deal with more than 2 vector spaces, suppose we have n F.V.S, , in the ith FVS, lets say we want to examine the jth basis element. We will denote it as . This system will follow similarly for the duals and their functionals
- Notation: Over the book, I used to usually denote the basis vectors is an ordered set, however, i will transition now to a more general term, where will denote a vector from space vector space and the basis vector from vector space i. This will expand when we have tensors, and will eventually become a thing ;-;
- Dual Space :
- https://kconrad.math.uconn.edu/blurbs/linmultialg/bilinearform.pdf
- I really enjoy his use of a dual space as as opposed to the current notations : or . While the former has a problem when adressing adjoints and the latter has a problem with derivatives, integral, all other notations in algebra, or sometimes and may denote two different vector spaces. I will use for dual space.
- : Bilinear forms → Bilinear Functionals
- Years, modular forms, smooth manifolds, 0-folds, etc. I like Bilinear functionals a little bit more due to its more detailed nature…
- I want to expand on the notions of the Theory of Vector Spaces through the powerful discovery of category theory. Many contemporary text often rely on the use of set theory, however one consequence of this is the lack of a notion to include the basis of two vector spaces(and in some cases, being the same vector space)
- For example, suppose we examined the vector space . We can equip it with the following basis : or . I will introduce the following notation: To mean a change of basis, which is a lot clearer than compared to the set theoretic notation
- Notations jumble: Notation Failure
- Bad notation : could mean exponent or array, so we try to avoid it
Bibliography
- Paul Halmos : Naive Set Theory
- James Munkres : Topology
- Sheldon Axler : Linear Algebra Done Right
- Keith Conrad Various Notes